Size Chart
Here is the size charts of our brands by alphabetical orders
MACKAGE WOMEN'S SIZE GUIDE
Measure the body using the above instructions and consult the chart below to find your size.
Look up your body measurements in the chart to see which size you should purchase.
NOTE: The measurements given are of the body and not of the garment.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BUST | 79 cm | 84 cm | 89 cm | 94 cm | 100 cm | 107 cm |
WAIST | 63.5 cm | 68.5 cm | 73.5 cm | 79 cm | 85 cm | 91.5 cm |
HIPS | 91.5 cm | 94 cm | 99 cm | 104 cm | 110.5 cm | 117 cm |
SLEEVE LENGTH | 82 cm | 83 cm | 84 cm | 84.7 cm | 85.7 cm | 86.5 cm |
CONVERSION CHART
INTERNATIONAL | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 |
DENMARK | 38 | 40 | 42 | 44 | 46 | 48 |
KOREA | 44 | 55 | 55 | 66 | 66 | 77 |
CHINA | XS | S | M | L | XL | 2XL |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
FIT GUIDE
- SLIM FIT : Very close fit with a bit of room.
- BOXY FIT : Loose, square cut.
- COCOON FIT : Loose fit, wider at chest and tapered at hem.
- SEMI-FITTED FIT : Designed with slightly more room than the slim fit.
- LOOSE FIT : Oversized with lots of room for layering.
MACKAGE MEN'S SIZE GUIDE
Measure the body using the above instructions and consult the chart below to find your size.
Look up your body measurements in the chart to see which size you should purchase.
NOTE: The measurements given are of the body and not of the garment.
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
CHEST | 91.5 cm | 96.5 cm | 101.5 cm | 106.5 cm | 113 cm | 119 cm | 125.5 cm |
WAIST | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm | 98 cm | 104 cm | 110.5 cm |
SLEEVE LENGTH | 88 cm | 89.5 cm | 91 cm | 92 cm | 93 cm | 94.5 cm | 99 cm |
CONVERSION CHART
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA | 165/86A | 175/90A | 175/96A | 180/102A | 185/108A | 185/114A | 190/120A | 195/126A |
JAPAN | S | M | L | XL | 2XL | 3XL | 4XL |
FIT GUIDE
- SLIM FIT :Very close fit with a bit of room.
- BOXY FIT :Loose, square cut.
- LOOSE FIT :Oversized with lots of room for layering.
MOOSE KNUCKLES WOMEN'S SIZE GUIDE
Moose Size | US | US (Numeric) | Europe | UK | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
XXS | XXS | 00 | 32 | 0-2 | 79 cm | 63.5 cm | 86
cm
|
XS | XS | 0-2 | 36 | 4-6 | 81-84 cm | 66-68 cm | 89-91
cm
|
S | S | 4-6 | 38 | 8-10 | 86-89 cm | 71-74 cm | 94-96.5
cm
|
M | M | 8-10 | 40 | 12-14 | 91-94 cm | 76-80 cm | 99-101
cm
|
L | L | 12-14 | 42 | 16-18 | 96-101 cm | 81-89 cm | 104-109
cm
|
XL | XL | 16-18 | 46 | 20-22 | 107 cm | 89 cm | 112
cm
|
XXL | XXL | 20-22 | 50 | 24-26 | 112 cm | 94 cm | 117 cm |
MOOSE KNUCKLES MEN'S SIZE GUIDE
Moose Size | US | US (Numeric) | Europe | UK | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | XS | 32 | 40 | 32 | 81 cm | 71-74 cm | 81 cm |
S | S | 36 | 44 | 36 | 86-91 cm | 76-79 cm | 86-91 cm |
M | M | 38 | 48 | 38 | 95-101 cm | 81-86 cm | 95-101 cm |
L | L | 40 | 52 | 40 | 104-109 cm | 89-94 cm | 104-109 cm |
XL | XL | 42 | 56 | 42 | 111-117 cm | 95-101 cm | 111-117 cm |
XXL | XXL | 44 | 60 | 44 | 119-124 cm | 104-109 cm | 119-124 cm |
NOBIS WOMEN'S SIZE GUIDE
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CHEST | 66-71 cm | 74-79 cm | 81-86 cm | 89-94 cm | 97-102 cm | 104-109 cm |
WAIST | 56-61cm | 64-69 cm | 71-76 cm | 79-84 cm | 86-91 cm | 94-99 cm |
NOBIS MEN'S SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 79-84 cm | 86-91 cm | 94-99 cm | 102-107 cm | 109-114 cm | 117-122 cm |
WAIST | 71-76 cm | 79-84 cm | 86-91 cm | 94-99 cm | 102-107 cm | 109-114 cm |
PARAJUMPERS WOMEN'S SIZE GUIDE
XXS | XS | S | M | L | XL | XXL | ||
A | ACROSS SHOULDER | 38,4 cm | 39,7 cm | 41 cm | 42,5 cm | 44 cm | 45,5 cm | 47 cm |
B | 1/2 CHEST 2,5 CM UNDER ARMHOLE | 52,6 cm | 54,8 cm | 57 cm | 59,6 cm | 62,2 cm | 64,8 cm | 67,4 cm |
D | CENTRE BACK LENGTH | 102,4 cm | 105,2 cm | 108 cm | 110,8 cm | 113,6 cm | 116,4 cm | 119,2 cm |
E | SLEEVE LENGHT FROM CENTRE BACK NECK | 82,6 cm | 84,3 cm | 86 cm | 87,8 cm | 89,6 cm | 91,4 cm | 93,2 cm |
PARAJUMPERS MEN'S SIZE GUIDE
XS | S | M | L | XL | XXL | 3XL | ||
A | ACROSS SHOULDER | 46,7 cm | 48 cm | 49,5 cm | 51 cm | 52,5 cm | 54 cm | 55,5 cm |
B | 1/2 CHEST 2,5 CM UNDER ARMHOLE | 58,1 cm | 60,3 cm | 62,9 cm | 65,5 cm | 68,1 cm | 70,7 cm | 73,3 cm |
D | CENTRE BACK LENGTH | 91,6 cm | 94,4 cm | 97,2 cm | 100 cm | 102,8 cm | 105,6 cm | 108,4 cm |
E | SLEEVE LENGHT FROM CENTRE BACK NECK | 88,7 cm | 90,4 cm | 92,2 cm | 94 cm | 95,8 cm | 97,6 cm | 99,4 cm |
QUARTZ CO WOMEN'S SIZE GUIDE
SIZE | CHEST | WAIST | HIPS |
XXS | 79 cm | 61 cm | 89 cm |
XS | 84 cm | 66 cm | 94 cm |
S | 89 cm | 71 cm | 99 cm |
M | 94 cm | 76 cm | 104 cm |
L | 99 cm | 81 cm | 109 cm |
XL | 104 cm | 86 cm | 114 cm |
XXL | 110 cm | 93 cm | 121 cm |
SOIA & KYO WOMEN'S SIZE GUIDE
Measure the body using the above instructions and consult the chart below to find your size.
Look up your body measurements in the chart to see which size you should purchase.
NOTE: The measurements given are of the body and not of the garment.
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
BUST | 79 CM | 84 CM | 89 CM | 94 CM | 100.5 CM | 108 CM | 117 CM | 132 CM |
WAIST | 63.5 CM | 68.5 CM | 73.5 CM | 79 CM | 85 CM | 93 CM | 100.5 CM | 110.5 CM |
HIPS | 89 CM | 94 CM | 99 CM | 104 CM | 110.5 CM | 117 CM | 126 CM | 136 CM |
SLEEVE LENGTH | 80.5 CM | 81.5 CM | 82.5 CM | 83.5 CM | 84.5 CM | 85.5 CM | 85 CM | 85 CM |
CONVERSION CHART
INTERNATIONAL | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
US | 00 - 0 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 18W - 20W | 22W - 24W |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DENMARK | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
KOREA | 44 | 55 | 55 | 66 | 66 | 77 | 88 | 99 |
CHINA | XXS | XS | S | M | L | XL | 2XL | 3XL |
JAPAN | 3 | 6 | 7 | 9 | 11 | 13 | 15 | 17 |
FIT GUIDE
- SLIM FIT : Tailored fit that hugs your silhouette
- STRAIGHT FIT : Falls naturally over your contours with a touch of room
- A-LINE FIT : Fitted top which gently flares from waist to hem
- SEMI-FITTED : Follows your contours without being snug
- BOMBER FIT : Less structured and slightly roomier